Tournaments Ängby International 2011 Cadet Boys Team Player Records
 
  Filter  
Team
  Player Records  
Rank Player Team Record Diff.
1. Tomo Miyazaki Japan 1 6-0 +6
2. Elias Ranefur Sweden 4 6-1 +5
3. Masato Kakitsuka Japan 1 5-1 +4
4. Malte Möregårdh Sweden 1 4-0 +4
5. Tonin Ryuzaki Japan 2 5-2 +3
6. Omid Khoshbakht Sweden 2 4-1 +3
7. Adam Blomquist Sweden 2 4-2 +2
7. Anton Källberg Sweden 1 4-2 +2
7. Lucas Moland France 2 4-2 +2
7. Markus Myllärinen Finland 2 4-2 +2
Rank Player Team Record Diff.
7. Ryotaro Ogata Japan 2 4-2 +2
7. Matthieu Pigner France 2 4-2 +2
13. Thomas Lundström Finland 1 4-3 +1
14. Jerel Bao Xiang Ong Singapore 1 3-2 +1
14. Ivan Ou Denmark 2 3-2 +1
16. Grégoire Rigole France 3 2-1 +1
17. Jan Nyberg Finland 2 3-3 0
17. Miikka OConnor Finland 1 3-3 0
19. Abdulahman Al-Naggar Qatar 1 2-2 0
19. Andres Dilling Denmark 1 2-2 0
Rank Player Team Record Diff.
21. Vincent Urbing Luxembourg 1-1 0
22. Irvin Bertrand France 1 2-3 -1
22. Vilmer Georgsson Sweden 3 2-3 -1
22. Rong Jun Daryl Tan Singapore 1 2-3 -1
22. Patrick Rissanen Finland 3 2-3 -1
22. Elias Sibelius Sweden 4 2-3 -1
22. Simon Söderlund Sweden 3 2-3 -1
28. Ben Bellaoui Luxembourg 1-2 -1
28. Thomas Hansen Denmark 2 1-2 -1
28. Mikhail Kantonistov Finland 3 1-2 -1
Rank Player Team Record Diff.
28. Jin Koi Yee Singapore 3 1-2 -1
32. Jassim Al-Sanadi Qatar 1 2-4 -2
33. Dany Frost Luxembourg 0-2 -2
33. Kenneth Koh Tze Kuan Singapore 2 0-2 -2
33. Zong Li Raymus Chua Singapore 3 0-2 -2
33. Zhi Yuan Koh Singapore 2 0-2 -2
37. Michel Nikolai De Voss Denmark 1 1-4 -3
37. Joris Reynaud France 1 1-4 -3
39. Denis Afanasiev Russia 0-3 -3
39. Mohammed Al-Korbi Qatar 2 0-3 -3
Rank Player Team Record Diff.
39. Mohammed Al-Sulaiti Qatar 2 0-3 -3
39. Petr Fedotov Russia 0-3 -3
39. Sébastien Prime France 3 0-3 -3

For more tabletennis results and statistics please visit TTStat.se