Tournaments Ängby International 2009 Cadet Boys Team Group Overview
 
  Table Group 1  
Rank Team S W D L W/L Diff P
1. Korea 3 3 0 0 9-1 8 6
2. Denmark 3 2 0 1 7-6 1 5
3. Norway 3 1 0 2 5-8 -3 4
4. Armenia 3 0 0 3 3-9 -6 3
  Table Group 2  
Rank Team S W D L W/L Diff P
1. Poland 2 3 3 0 0 9-0 9 6
2. Italy 3 2 0 1 6-3 3 5
3. France 3 3 1 0 2 3-8 -5 4
4. Slovakia 2 3 0 0 3 2-9 -7 3
  Table Group 3  
Rank Team S W D L W/L Diff P
1. France 1 3 3 0 0 9-1 8 6
2. Poland 3 3 2 0 1 6-3 3 5
3. Belarus 3 1 0 2 4-6 -2 4
4. Finland 2 3 0 0 3 0-9 -9 3
  Table Group 4  
Rank Team S W D L W/L Diff P
1. Slovakia 1 3 3 0 0 9-3 6 6
2. Poland 4 3 2 0 1 8-4 4 5
3. Czech 3 1 0 2 4-7 -3 4
4. Sweden 2 3 0 0 3 2-9 -7 3
  Table Group 5  
Rank Team S W D L W/L Diff P
1. Poland 1 3 3 0 0 9-0 9 6
2. Sweden 3 3 2 0 1 6-5 1 5
3. Belgium 3 1 0 2 3-7 -4 4
4. Luxembourg 3 0 0 3 3-9 -6 3
  Table Group 6  
Rank Team S W D L W/L Diff P
1. Sweden 1 3 3 0 0 9-3 6 6
2. France 2 3 2 0 1 8-3 5 5
3. Spain 3 1 0 2 4-6 -2 4
4. Finland 1 3 0 0 3 0-9 -9 3

For more tabletennis results and statistics please visit TTStat.se