|
| | Tranås BTK | - | | Åsa IF | | 3:5 |
| A | Mathias Adolfsson | - | X | Daniel Jacobsson | 8:11 | 1:9 | 5:11 | 7:11 | | 0:1 |
| B | Johan Creutz | - | Y | Max Georgsson | W.O for Åsa IF | 0:2 |
| C | Gustav Creutz | - | Z | Patrik Nyberg | W.O for Åsa IF | 0:3 |
| B | Johan Creutz | - | X | Daniel Jacobsson | 11:9 | 11:5 | 12:10 | | | 1:3 |
| A | Mathias Adolfsson | - | Z | Patrik Nyberg | 6:11 | 7:11 | 11:8 | 11:7 | 11:13 | 1:4 |
| C | Gustav Creutz | - | Y | Max Georgsson | 5:11 | 11:7 | 12:14 | 11:9 | 11:5 | 2:4 |
| B | Johan Creutz | - | Z | Patrik Nyberg | 11:9 | 11:7 | 8:11 | 11:3 | | 3:4 |
| C | Gustav Creutz | - | X | Daniel Jacobsson | 12:14 | 9:11 | 6:11 | | | 3:5 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se