|
| | Lyckeby BTK | - | | Valbo AIF | | 5:1 |
| A | Christoffer Kjellsson | - | X | Jacob Titus | 8:11 | 15:13 | 11:6 | 12:10 | | 1:0 |
| B | Wilhelm Kindblad | - | Y | Simon Norevi | 11:7 | 9:11 | 4:11 | 11:2 | 13:11 | 2:0 |
| C | Rasmus Nlsson | - | Z | Axel Andersson | 5:11 | 11:6 | 8:11 | 4:11 | | 2:1 |
| B | Wilhelm Kindblad | - | X | Jacob Titus | 11:8 | 11:9 | 11:9 | | | 3:1 |
| A | Christoffer Kjellsson | - | Z | Axel Andersson | 11:3 | 11:6 | 11:7 | | | 4:1 |
| C | Rasmus Nlsson | - | Y | Simon Norevi | 10:12 | 7:11 | 11:6 | 11:9 | 11:7 | 5:1 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se