|
| | Spårvägens BTK 1 | - | | Sirius BTK/Västers BTK | | 2:3 |
| A | Dante Kernell | - | X | Emil Ellerman | 7:11 | 3:11 | 7:11 | | | 0:1 |
| B | Felix O Munoz | - | Y | Frank Josefsson | 11:7 | 7:11 | 4:11 | 11:8 | 12:10 | 1:1 |
| D1 | Douglas Dahlgren / Felix O Munoz | - | D1 | Emil Ellerman / Frank Josefsson | 9:11 | 11:6 | 2:11 | 8:11 | | 1:2 |
| A | Dante Kernell | - | Y | Frank Josefsson | 5:11 | 11:8 | 6:11 | 11:7 | 13:11 | 2:2 |
| B | Douglas Dahlgren | - | X | Emil Ellerman | 7:11 | 9:11 | 8:11 | | | 2:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se