|
| | Latvia 1 | - | | Rishon leZion | | 2:3 |
| A | Kirils Terentjevs | - | X | Tomy Grunfeld | 3:11 | 8:11 | 4:11 | | | 0:1 |
| B | Kirils Aleksis Ralfs Zeme | - | Y | Roi Itzik | 8:11 | 7:11 | 5:11 | | | 0:2 |
| D1 | Kirils Aleksis Ralfs Zeme / Kirils Terentjevs | - | D1 | Roi Itzik / Harel Sharon | 11:6 | 8:11 | 11:8 | 11:9 | | 1:2 |
| A | Kirils Terentjevs | - | Y | Roi Itzik | 11:4 | 12:10 | 11:9 | | | 2:2 |
| B | Kirils Aleksis Ralfs Zeme | - | X | Tomy Grunfeld | 2:11 | 3:11 | 6:11 | | | 2:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se