|
| | Team Halmstad | - | | Spårvägens BTK | | 3:0 |
| A | Agnes Svensson | - | X | Ella Forsberg | 11:4 | 11:2 | 11:5 | | | 1:0 |
| B | Tuva Oredsson | - | Y | Klara Stahle Olin | 11:4 | 13:11 | 11:5 | | | 2:0 |
| D1 | Tuva Oredsson / Agnes Svensson | - | D1 | Ella Forsberg / Klara Stahle Olin | 11:8 | 12:10 | 11:7 | | | 3:0 |
| A | Agnes Svensson | - | Y | Klara Stahle Olin | | | | | | 3:0 |
| B | Tuva Oredsson | - | X | Ella Forsberg | | | | | | 3:0 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se