|
| | Team Ängby/North Macedonia | - | | Team Viimsi Estonia | | 2:3 |
| A | Richard Ljungren | - | X | Erik Nüüd | 11:7 | 11:5 | 11:5 | | | 1:0 |
| B | Luka Stojcev | - | Y | Andrei Maltizov | 9:11 | 6:11 | 7:11 | | | 1:1 |
| D1 | Benjamin Flores / Richard Ljungren | - | D1 | Andrei Maltizov / Erik Nüüd | 5:11 | 11:8 | 11:8 | 5:11 | 9:11 | 1:2 |
| A | Richard Ljungren | - | Y | Andrei Maltizov | 5:11 | 11:6 | 7:11 | 13:11 | 17:15 | 2:2 |
| B | Luka Stojcev | - | X | Erik Nüüd | 9:11 | 9:11 | 5:11 | | | 2:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se