|
| | Ängby SK 3 | - | | Norrtulls SK | | 3:2 |
| A | Oscar Persson | - | X | Max Calvin Karlsson | 11:7 | 11:6 | 11:8 | | | 1:0 |
| B | Nils Johansson | - | Y | Vincent Kupias | 5:11 | 10:12 | 6:11 | | | 1:1 |
| D1 | Nils Johansson / Oscar Persson | - | D1 | Max Calvin Karlsson / Vincent Kupias | 11:7 | 11:7 | 11:8 | | | 2:1 |
| A | Oscar Persson | - | Y | Vincent Kupias | 9:11 | 5:11 | 11:8 | 5:11 | | 2:2 |
| B | Nils Johansson | - | X | Max Calvin Karlsson | 11:5 | 11:4 | 11:5 | | | 3:2 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se