|
| | Team Frej/Kalmar | - | | Ängby SK 1 | | 1:3 |
| A | Noah Dahlström | - | X | Elias Sjögren | 9:11 | 6:11 | 11:7 | 7:11 | | 0:1 |
| B | Edvin Arvidsson | - | Y | Isak Edwardsson | 11:9 | 9:11 | 11:7 | 9:11 | 11:7 | 1:1 |
| D1 | Edvin Arvidsson / Noah Dahlström | - | D1 | Isak Edwardsson / Elias Sjögren | 5:11 | 9:11 | 11:5 | 10:12 | | 1:2 |
| A | Noah Dahlström | - | Y | Isak Edwardsson | 11:9 | 10:12 | 7:11 | 12:10 | 5:11 | 1:3 |
| B | Edvin Arvidsson | - | X | Elias Sjögren | | | | | | 1:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se