|
| | Team Kaiku Finland | - | | Team Ängby/North Macedonia | | 3:0 |
| A | Rasmus Vesalainen | - | X | Benjamin Flores | 4:11 | 11:8 | 11:9 | 11:5 | | 1:0 |
| B | Matias Vesalainen | - | Y | Richard Ljungren | 11:7 | 11:5 | 11:9 | | | 2:0 |
| D1 | Matias Vesalainen / Rasmus Vesalainen | - | D1 | Benjamin Flores / Luka Stojcev | 11:9 | 11:8 | 11:4 | | | 3:0 |
| A | Rasmus Vesalainen | - | Y | Richard Ljungren | | | | | | 3:0 |
| B | Matias Vesalainen | - | X | Benjamin Flores | | | | | | 3:0 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se