|
| | Team Ängby/North Macedonia | - | | Team Hammarby 3 | | 3:0 |
| A | Benjamin Flores | - | X | Viktor Majdalani | 11:6 | 11:4 | 11:4 | | | 1:0 |
| B | Luka Stojcev | - | Y | Povel Jordelius | 11:6 | 9:11 | 12:10 | 11:3 | | 2:0 |
| D1 | Benjamin Flores / Luka Stojcev | - | D1 | Povel Jordelius / Viktor Majdalani | 11:7 | 11:5 | 11:5 | | | 3:0 |
| A | Benjamin Flores | - | Y | Povel Jordelius | | | | | | 3:0 |
| B | Luka Stojcev | - | X | Viktor Majdalani | | | | | | 3:0 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se