|
| | Team Täby/Linköping | - | | Ängby SK 3 | | 3:0 |
| A | Peter Alestedt | - | X | Nils Johansson | 11:9 | 11:5 | 11:7 | | | 1:0 |
| B | Elias Sundin | - | Y | Oscar Persson | 11:3 | 11:4 | 11:2 | | | 2:0 |
| D1 | Peter Alestedt / Elias Sundin | - | D1 | Nils Johansson / Oscar Persson | 11:7 | 11:5 | 11:8 | | | 3:0 |
| A | Peter Alestedt | - | Y | Oscar Persson | | | | | | 3:0 |
| B | Elias Sundin | - | X | Nils Johansson | | | | | | 3:0 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se