|
| | Team Pinx Estonia | - | | Team Falköping/Rekord | | 3:2 |
| A | Arina Litvinova | - | X | Sofia Eriksson | 5:11 | 11:5 | 8:11 | 9:11 | | 0:1 |
| B | Raili Nurga | - | Y | Isabelle Kullingsjö | 8:11 | 9:11 | 11:9 | 12:14 | | 0:2 |
| D1 | Arina Litvinova / Raili Nurga | - | D1 | Sofia Eriksson / Isabelle Kullingsjö | 11:8 | 11:7 | 11:3 | | | 1:2 |
| A | Arina Litvinova | - | Y | Isabelle Kullingsjö | 11:7 | 11:8 | 11:7 | | | 2:2 |
| B | Raili Nurga | - | X | Sofia Eriksson | 9:11 | 11:5 | 11:7 | 11:2 | | 3:2 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se