|
| | Team Kungsbacka/Horred | - | | Team Eskilstuna | | 1:3 |
| A | Karl Bramfors | - | X | Charlie Carlsson | 4:11 | 11:9 | 4:11 | 9:11 | | 0:1 |
| B | Victor Hansson | - | Y | David Björkryd | 11:6 | 5:11 | 7:11 | 12:10 | 11:9 | 1:1 |
| D1 | Karl Bramfors / Victor Hansson | - | D1 | David Björkryd / Charlie Carlsson | 5:11 | 7:11 | 6:11 | | | 1:2 |
| A | Karl Bramfors | - | Y | David Björkryd | 4:11 | 11:7 | 6:11 | 12:10 | 2:11 | 1:3 |
| B | Victor Hansson | - | X | Charlie Carlsson | | | | | | 1:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se