|
| | Halmstad BTK | - | | Ängby SK 2 | | 3:2 |
| A | Johan Lisselgård | - | X | David Risinger | 12:10 | 8:11 | 12:10 | 7:11 | 8:11 | 0:1 |
| B | Emil Johnsson | - | Y | Edvard Nelly | 11:8 | 16:18 | 10:12 | 11:9 | 7:11 | 0:2 |
| D1 | Emil Johnsson / Johan Lisselgård | - | D1 | Edvard Nelly / David Risinger | 11:5 | 11:8 | 11:8 | | | 1:2 |
| A | Johan Lisselgård | - | Y | David Risinger | 11:4 | 11:5 | 11:5 | | | 2:2 |
| B | Emil Johnsson | - | X | Edvard Nelly | 11:9 | 12:10 | 11:7 | | | 3:2 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se