|
| | Ängby SK 1 | - | | Luxembourg 2 | | 2:3 |
| A | Elias Sjögren | - | X | Denis Biewer | 11:9 | 11:9 | 10:12 | 11:9 | | 1:0 |
| B | Isak Edwardsson | - | Y | Tom Scholtes | 7:11 | 18:16 | 7:11 | 10:12 | | 1:1 |
| D1 | Kevin Brunsell / Elias Sjögren | - | D1 | Denis Biewer / Tom Scholtes | 3:11 | 11:6 | 11:5 | 11:9 | | 2:1 |
| A | Elias Sjögren | - | Y | Tom Scholtes | 6:11 | 10:12 | 8:11 | | | 2:2 |
| B | Isak Edwardsson | - | X | Denis Biewer | 11:8 | 6:11 | 7:11 | 7:11 | | 2:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se