|
| | Åsa IF | - | | Söderhamns UIF | | 2:5 |
| A | Daniel Jacobsson | - | X | Adam Blomqvist | 10:12 | 15:13 | 12:10 | 9:11 | 12:10 | 1:0 |
| B | Patrik Nyberg | - | Y | Carl Sundqvist | 11:7 | 8:11 | 11:7 | 11:8 | | 2:0 |
| C | Max Georgsson | - | Z | Erik Strid | 6:11 | 3:11 | 9:11 | | | 2:1 |
| B | Patrik Nyberg | - | X | Adam Blomqvist | 9:11 | 7:11 | 11:8 | 9:11 | | 2:2 |
| A | Daniel Jacobsson | - | Z | Erik Strid | 6:11 | 3:11 | 5:11 | | | 2:3 |
| C | Max Georgsson | - | Y | Carl Sundqvist | 11:8 | 2:11 | 4:11 | 6:11 | | 2:4 |
| B | Patrik Nyberg | - | Z | Erik Strid | 6:11 | 11:9 | 5:11 | 6:11 | | 2:5 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se