|
| | Åsa IF | - | | Ängby SK | | 1:5 |
| A | Daniel Jacobsson | - | X | Vincent Koch-Laurentti | 6:11 | 4:11 | 11:7 | 12:10 | 8:11 | 0:1 |
| B | Patrik Nyberg | - | Y | Mikael Lundh | 11:9 | 12:10 | 9:11 | 6:11 | 11:9 | 1:1 |
| C | Max Georgsson | - | Z | Carl Åkerlind | 7:11 | 4:11 | 11:5 | 11:13 | | 1:2 |
| B | Patrik Nyberg | - | X | Vincent Koch-Laurentti | 4:11 | 7:11 | 11:9 | 11:8 | 6:11 | 1:3 |
| A | Daniel Jacobsson | - | Z | Carl Åkerlind | 11:13 | 5:11 | 4:11 | | | 1:4 |
| C | Max Georgsson | - | Y | Mikael Lundh | 11:8 | 9:11 | 7:11 | 7:11 | | 1:5 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se