|
| | Carlstads BTK | - | | Spårvägens BTK 3 | | 2:5 |
| A | Oscar Perman | - | X | Joakim F Lind | 11:3 | 10:12 | 11:9 | 11:6 | | 1:0 |
| B | Arvid Ohlsen-Svensson | - | Y | Henrik Nordström | 13:15 | 5:11 | 13:11 | 1:11 | | 1:1 |
| C | Hampus Reite | - | Z | Anton Bölenius | 11:7 | 11:6 | 10:12 | 3:11 | 8:11 | 1:2 |
| B | Arvid Ohlsen-Svensson | - | X | Joakim F Lind | 6:11 | 11:8 | 7:11 | 7:11 | | 1:3 |
| A | Oscar Perman | - | Z | Anton Bölenius | 13:11 | 14:12 | 11:2 | | | 2:3 |
| C | Hampus Reite | - | Y | Henrik Nordström | 8:11 | 11:5 | 8:11 | 8:11 | | 2:4 |
| B | Arvid Ohlsen-Svensson | - | Z | Anton Bölenius | 6:11 | 11:8 | 7:11 | 7:11 | | 2:5 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se