|
| | Ängby SK | - | | Carlstads BTK | | 2:5 |
| A | William Olivius | - | X | Oscar Perman | 6:11 | 5:11 | 8:11 | | | 0:1 |
| B | Thedor Wadsten | - | Y | Arvid Ohlsen-Svensson | 11:9 | 11:5 | 11:9 | | | 1:1 |
| C | Hannes Iwarsson | - | Z | Hampus Reite | 11:3 | 12:10 | 6:11 | 7:11 | 10:10 | 2:1 |
| B | Thedor Wadsten | - | X | Oscar Perman | 2:11 | 9:11 | 9:11 | | | 2:2 |
| A | William Olivius | - | Z | Hampus Reite | 7:11 | 5:11 | 11:9 | 11:7 | 10:12 | 2:3 |
| C | Hannes Iwarsson | - | Y | Arvid Ohlsen-Svensson | 11:7 | 8:11 | 6:11 | 4:11 | | 2:4 |
| B | Thedor Wadsten | - | Z | Hampus Reite | 11:6 | 9:11 | 8:11 | 11:6 | 7:11 | 2:5 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se