|
| | Denmark 2 | - | | Halmstad BTK | | 1:3 |
| A | Sofie Eckeroth | - | X | Nellie Franzen | 11:6 | 4:11 | 12:10 | 11:7 | | 1:0 |
| B | Amalia Skulska | - | Y | Agnes Svensson | 7:11 | 7:11 | 11:6 | 6:11 | | 1:1 |
| D1 | Sofie Eckeroth / Amalia Skulska | - | D1 | Nellie Franzen / Agnes Svensson | 6:11 | 5:11 | 3:11 | | | 1:2 |
| A | Sofie Eckeroth | - | Y | Agnes Svensson | 2:11 | 13:15 | 11:8 | 11:8 | 8:11 | 1:3 |
| B | Amalia Skulska | - | X | Nellie Franzen | | | | | | 1:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se