|
| | Ängby SK 2 | - | | Team Täby | | 0:3 |
| A | Linnea Holm | - | X | Hannah Dittlau | 7:11 | 8:11 | 6:11 | | | 0:1 |
| B | Ramila Momeni | - | Y | Alice Hanski | 5:11 | 8:11 | 3:11 | | | 0:2 |
| D1 | Linnea Holm / Ramila Momeni | - | D1 | Hannah Dittlau / Alice Hanski | 9:11 | 3:11 | 2:11 | | | 0:3 |
| A | Linnea Holm | - | Y | Alice Hanski | | | | | | 0:3 |
| B | Ramila Momeni | - | X | Hannah Dittlau | | | | | | 0:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se