|
| | Team Pinx Estonia | - | | Team Waterfront West | | 2:3 |
| A | Arina Litvinova | - | X | Alice Nilsson | 10:12 | 11:7 | 8:11 | 5:11 | | 0:1 |
| B | Raili Nurga | - | Y | Josephina Fred | 12:10 | 11:6 | 11:13 | 12:10 | | 1:1 |
| D1 | Arina Litvinova / Raili Nurga | - | D1 | Josephina Fred / Alice Nilsson | 11:4 | 11:8 | 7:11 | 8:11 | 7:11 | 1:2 |
| A | Arina Litvinova | - | Y | Josephina Fred | 11:4 | 11:9 | 9:11 | 11:7 | | 2:2 |
| B | Raili Nurga | - | X | Alice Nilsson | 11:8 | 8:11 | 6:11 | 6:11 | | 2:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se