|
| | Team Eskilstuna | - | | Ängby SK 2 | | 3:1 |
| A | Charlie Carlsson | - | X | John Rudén | 12:10 | 4:11 | 11:5 | 8:11 | 9:11 | 0:1 |
| B | David Björkryd | - | Y | Edvard Nelly | 11:8 | 11:7 | 11:7 | | | 1:1 |
| D1 | David Björkryd / Charlie Carlsson | - | D1 | Edvard Nelly / John Rudén | 11:5 | 11:9 | 11:1 | | | 2:1 |
| A | Charlie Carlsson | - | Y | Edvard Nelly | 11:5 | 11:5 | 13:11 | | | 3:1 |
| B | David Björkryd | - | X | John Rudén | | | | | | 3:1 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se