|
| | Ängby SK 2 | - | | Team Täby | | 3:0 |
| A | John Rudén | - | X | Alessandro Wählby | 13:11 | 12:10 | 11:7 | | | 1:0 |
| B | Edvard Nelly | - | Y | Eric Dittlau | 11:3 | 8:11 | 11:9 | 11:9 | | 2:0 |
| D1 | Edvard Nelly / John Rudén | - | D1 | Eric Dittlau / Alessandro Wählby | 11:7 | 8:11 | 11:9 | 11:7 | | 3:0 |
| A | John Rudén | - | Y | Eric Dittlau | | | | | | 3:0 |
| B | Edvard Nelly | - | X | Alessandro Wählby | | | | | | 3:0 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se