|
| | ITTF/OSFP-GAOP | - | | Team Stockholm | | 2:3 |
| A | Papadimitriou Malamatenia | - | X | Engla Palmgren | 13:11 | 12:10 | 7:11 | 11:2 | | 1:0 |
| B | Fotiadou Chrisi | - | Y | Natalie Jeschar | 5:11 | 4:11 | 6:11 | | | 1:1 |
| D1 | Fotiadou Chrisi / Papadimitriou Malamatenia | - | D1 | Natalie Jeschar / Engla Palmgren | 9:11 | 9:11 | 8:11 | | | 1:2 |
| A | Papadimitriou Malamatenia | - | Y | Natalie Jeschar | 3:11 | 11:5 | 5:11 | 11:8 | 11:5 | 2:2 |
| B | Fotiadou Chrisi | - | X | Engla Palmgren | 7:11 | 11:7 | 11:9 | 9:11 | 9:11 | 2:3 |
|
|
|
|
|
|
|
|
For more tabletennis results and statistics please visit
TTStat.se